Report Details
Report Information
- ID: 2
- Type: daily_total_cumulative_statement
- Report Date: 2025-02-06
- Created: 2025-07-03 12:34:09
- Status: Failed
- Format: json
Report Parameters
| Parameter | Value |
|---|---|
| report_type | daily_total_cumulative_statement |
| report_date | 2025-02-06 |
| group_by | organizations |
| output_format | json |
| excel_template | templates/daily_total_cumulative_statement.xlsx |
| targets_file | data/targets.json |
| date_from | 2025-01-31 |
| date_to | 2025-02-06 |
| date_type | I |
| status | P |
| agreement | A |
| specialty_type | S |
| staff_id | |
| invoice_no | |
| account_no | |
| customer_group_no | |
| nationality | |
| patient_id | |
| doctor_id | |
| speciality | |
| cache_ttl | 3600 |
| workers | 5 |
| url |